Destinations
Below are links to the relevant government data regarding our school leavers.
Click here for Post-16 Destination Information
Click here for Post-18 destination information
Destination Data for Year 11 Students 2022
| Destination | Number of Students |
|---|---|
| Stayed at school | 117 |
| Went on to a college | 63 |
| Went on to an apprenticeship or employment | 4 |
| Not in employment/education/training | 0 |
Destination Data for Year 11 Students 2021
| Destination | Number of Students |
|---|---|
| Stayed at school | 123 |
| Went on to a college | 53 |
| Went on to an apprenticeship or employment | 4 |
| Not in employment/education/training | 0 |
University Destinations for Year 13 Leavers 2025
|
University |
Course |
|---|---|
| Aston University, Birmingham | Mechanical Engineering |
| Bristol, UWE | Aerospace Engineering |
| Cardiff University | International Relations and Politics |
| Central St Martins | Fashion |
| City (City St George's, London) | Law LLB |
| City (City St George's, London) | Accounting and Finance |
| City (City St George's, London) | Accounting and Finance |
| City (City St George's, London) | Business Management (with Professional Placement) |
| Heriot-Watt University | Computer Science (Artificial Intelligence) |
| Imperial College London | Geophysics |
| King's College London, London | Mathematics |
| Kingston University | Photography |
| London Metropolitan University | Interior Design |
| Manchester Metropolitan University | Business Management |
| Manchester Metropolitan University | Primary Education with QTS |
| Manchester Metropolitan University | Product Design Engineering |
| Manchester Metropolitan University | Accounting and Finance |
| Manchester Metropolitan University | Product Design Engineering |
| Newcastle University | Law |
| Northumbria University, Newcastle | Architecture |
| Northumbria University, Newcastle | Criminology and Sociology |
| Nottingham Trent University | Psychology (Forensic Psychology) |
| Nottingham Trent University | Property Finance and Investment |
| Nottingham Trent University | Product Design |
| Royal Holloway, University of London | Accounting and Finance with a Year in Business |
| Royal Holloway, University of London | Law |
| St Mary's University, Twickenham | Computer Science (Game Development) |
| Swansea University | Aerospace Engineering |
| The Northern School of Art | Costume Interpretation with Design |
| UCFB | Football Coaching and Management |
| University of Bath | Psychology |
| University of Birmingham | Mathematics and Computer Science with Industrial Year |
| University of Birmingham | Mathematics and Computer Science |
| University of Birmingham | Psychology |
| University of Birmingham | International Business |
| University of Brighton | Mechanical Engineering |
| University of Greenwich | Business Management |
| University of Greenwich | Architecture |
| University of Hertfordshire | Law |
| University of Hertfordshire | Economics |
| University of Hertfordshire | Business Administration |
| University of Hertfordshire | Aerospace Engineering |
| University of Hertfordshire | Civil Engineering |
| University of Kent | Sports Therapy and Rehabilitation |
| University of Leeds | Sport and Exercise Sciences |
| University of Leeds | Chemical Engineering (Industrial) |
| University of Leeds | Interdisciplinary Science |
| University of Manchester | Geography with International Study |
| University of Manchester | Mechanical Engineering |
| University of Northampton | Physiotherapy |
| University of Nottingham | Engineering and Physical Sciences |
| University of Nottingham | Psychology |
| University of Nottingham | Neuroscience |
| University of Reading | Nutrition |
| University of Reading | Economics with Placement Year |
| University of Reading | Accounting and Business |
| University of Reading | Psychology |
| University of Reading | Computer Science |
| University of Reading | Business and Management |
| University of Reading | Sociology |
| University of Reading | Architecture |
| University of Sheffield | Business Management and Economics |
| University of Southampton | English |
| University of Southampton | Film and English |
| University of Southampton | Modern Languages and Business Management |
| University of Warwick | Politics and International Studies |
| University of Warwick | Politics and Sociology |
| University of Warwick | Physics |
| University of Warwick | Media and Creative Industries |
| University of Warwick | Computer Science |
| University of Warwick | Chemistry with Industrial Placement |
| University of York | Accounting and Finance with a year in industry |
