Destinations
Below are links to the relevant government data regarding our school leavers.
Click here for Post-16 Destination Information
Click here for Post-18 destination information
Destination Data for Year 11 Students 2022
| Destination | Number of Students |
|---|---|
| Stayed at school | 117 |
| Went on to a college | 63 |
| Went on to an apprenticeship or employment | 4 |
| Not in employment/education/training | 0 |
Destination Data for Year 11 Students 2021
| Destination | Number of Students |
|---|---|
| Stayed at school | 123 |
| Went on to a college | 53 |
| Went on to an apprenticeship or employment | 4 |
| Not in employment/education/training | 0 |
University Destinations for Year 13 Leavers 2024
|
University |
Course |
|---|---|
| Bournemouth University | BA Product Design |
| Brunel University | Law with Placement |
| Coventry University | Computer Science with Artificial Intelligence |
| De Montfort University | Product Design |
| European University Cyprus | Dentistry |
| King's College London | Mathematics |
| King's College London | Music |
| Kingston University | Filmmaking |
| Leeds Beckett University | Marketing & Public Relations |
| Liverpool Institute for Performing Arts | Music (Song Writing & Performance) |
| Liverpool John Moores University | Law |
| London Metropolitan University | Interior Design |
| Loughborough University | Industrial Design |
| Middlesex University | Mechatronics and Robotics |
| Middlesex University | Law with Criminology |
| Northumbria University | Applied Sciences |
| Northumbria University | Psychology |
| Northumbria University | Quantity Surveying |
| Nottingham Trent University | Sport Science and Coaching |
| Nottingham Trent University | Business Management |
| Nottingham Trent University | Business Management and Marketing |
| Oxford Brookes University | Geography |
| Ravensbourne University | Editing & Post Production |
| Royal Holloway, University of London | Criminology and Psychology |
| Royal Veterinary College | Veterinary Nursing |
| St George's, University of London | Medicine |
| Staffordshire University | Computer Games Design and Programming |
| University of Bath | Architecture |
| University of Bath | Criminology |
| University of Bath | Civil Engineering |
| University of Birmingham | Environmental Science |
| University of Birmingham | History and History of Art |
| University of Birmingham | Electronic and Electrical Engineering |
| University of Birmingham | Psychology |
| University of Birmingham | Ancient History |
| University of Brighton | Sport and Exercise Science |
| University of East Anglia | Film and Television Studies |
| University of Exeter | Business |
| University of Exeter | Law |
| University of Exeter | Physics with Astrophysics |
| University of Hertfordshire | Journalism and Digital Media |
| University of Hertfordshire | Computing Technologies |
| University of Hertfordshire | Pharmacy |
| University of Leeds | Film, Photography and Media |
| University of Liverpool | International Relations |
| University of Liverpool | History |
| University of London | Media and Communications |
| University of London, City | Mathematics, Finance and Economics |
| University of Manchester | Psychology |
| University of Nottingham | Industrial Economics |
| University of Plymouth | Physiotherapy |
| University of Reading | Business and Management |
| University of Reading | Computer Science |
| University of Southampton | English with Creative Writing |
| University of Southampton | Medicine |
| University of St Andrews | Chemistry |
| University of Surrey | Mathematics |
| University of Sussex | Accounting and Finance |
| University of the Arts London | Textile Design |
| University of the West of England | Urban Planning |
| University of Wales | Film & TV |
| University of Warwick | German and History |
| University of Westminster | Business Management |
| University of Westminster | Arabic and International Business |
| University of Westminster | Business Management |
